Wimauma Market Report
$416,065
AVERAGE PRICE OF 246 HOMES$222,375
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,344,150
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$309,046
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$542,980
AVERAGE PRICE OF 17 HOMES WITH A POOL$348,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $416,065 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $308,884 |
3 bedrooms | $349,173 |
4 bedrooms | $316,563 |
5 bedrooms | $292,494 |
Wimauma Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 257 | 274 | 299 | 328 |
Average Price | n/a | $399,471 | $402,226 | $402,215 | $390,461 |
Avg Price Change | n/a | -0.69% | +0.00% | +3.01% | -0.78% |
Median Price | n/a | $282,533 | $279,844 | $273,696 | $273,337 |
Med Price Change | n/a | +0.96% | +2.25% | +0.13% | +3.24% |
Avg Bedrooms | n/a | 2.87 beds | 2.79 beds | 2.83 beds | 2.86 beds |
Avg Bathrooms | n/a | 2.14 baths | 2.1 baths | 2.12 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 1 | $314,500 | 323 days |
Lennard-Hb | 69 | $330,628 | 104 days |
Sumner High School | 71 | $322,363 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 246 | $416,065 | 131 days |
Distressed Homes | 4 | $222,375 | 167 days |
Multi-Million Dollar Homes | 10 | $2,344,150 | 560 days |
Newly Built Homes | 133 | $309,046 | 97 days |
Homes with a Pool | 17 | $542,980 | 148 days |
Reduced Price Homes | 1 | $348,000 | 6 days |