Valrico Market Report
$504,210
AVERAGE PRICE OF 274 HOMES$1,349,271
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$725,142
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$578,891
AVERAGE PRICE OF 95 HOMES WITH A POOL$489,025
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $504,210 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $358,581 |
3 bedrooms | $413,983 |
4 bedrooms | $538,814 |
5 bedrooms | $663,133 |
Valrico Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 270 | n/a | n/a | n/a | 158 |
Average Price | $508,743 | n/a | n/a | n/a | $498,160 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.84% |
Median Price | $488,799 | n/a | n/a | n/a | $456,070 |
Med Price Change | n/a | n/a | n/a | n/a | +2.14% |
Avg Bedrooms | 3.38 beds | n/a | n/a | n/a | 3.1 beds |
Avg Bathrooms | 2.47 baths | n/a | n/a | n/a | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomingdale-Hb | 47 | $477,828 | 31 days |
Brandon-Hb | 29 | $463,992 | 50 days |
Durant-Hb | 61 | $544,683 | 59 days |
Newsome-Hb | 24 | $570,452 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $504,210 | 56 days |
Multi-Million Dollar Homes | 7 | $1,349,271 | 133 days |
Newly Built Homes | 19 | $725,142 | 108 days |
Homes with a Pool | 95 | $578,891 | 32 days |
Reduced Price Homes | 29 | $489,025 | 40 days |