Ruskin Market Report
$552,699
AVERAGE PRICE OF 416 HOMES$699,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,537,640
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$608,659
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$897,740
AVERAGE PRICE OF 10 HOMES WITH A POOL$473,521
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $552,699 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $298,315 |
3 bedrooms | $451,697 |
4 bedrooms | $463,700 |
5 bedrooms | $463,874 |
Ruskin Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 399 | n/a | n/a | n/a | 229 |
Average Price | $558,228 | n/a | n/a | n/a | $587,170 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.66% |
Median Price | $400,838 | n/a | n/a | n/a | $395,986 |
Med Price Change | n/a | n/a | n/a | n/a | +3.76% |
Avg Bedrooms | 3.21 beds | n/a | n/a | n/a | 2.95 beds |
Avg Bathrooms | 2.26 baths | n/a | n/a | n/a | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 8 | $437,250 | 71 days |
Lennard-Hb | 249 | $460,187 | 51 days |
Middleton-Hb | 1 | $449,490 | 73 days |
Sumner High School | 19 | $397,165 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 416 | $552,699 | 61 days |
Distressed Homes | 2 | $699,900 | 146 days |
Multi-Million Dollar Homes | 25 | $2,537,640 | 177 days |
Newly Built Homes | 173 | $608,659 | 63 days |
Homes with a Pool | 10 | $897,740 | 57 days |
Reduced Price Homes | 52 | $473,521 | 36 days |