Riverview Market Report
$372,561
AVERAGE PRICE OF 647 HOMES$255,272
AVERAGE PRICE OF 25 DISTRESSED HOMES$1,810,116
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$329,114
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$433,218
AVERAGE PRICE OF 48 HOMES WITH A POOL$373,888
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $372,561 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $217,378 |
3 bedrooms | $273,342 |
4 bedrooms | $337,576 |
5 bedrooms | $400,287 |
Riverview Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 647 | 702 | 808 | 834 |
Average Price | n/a | $360,438 | $352,453 | $340,251 | $334,700 |
Avg Price Change | n/a | +2.27% | +3.59% | +1.66% | +2.45% |
Median Price | n/a | $287,857 | $284,740 | $280,033 | $277,600 |
Med Price Change | n/a | +1.09% | +1.68% | +0.88% | +1.10% |
Avg Bedrooms | n/a | 3.27 beds | 3.27 beds | 3.31 beds | 3.31 beds |
Avg Bathrooms | n/a | 2.42 baths | 2.43 baths | 2.47 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 112 | $320,401 | 60 days |
Newsome-Hb | 12 | $389,794 | 57 days |
Riverview-Hb | 161 | $316,718 | 86 days |
Spoto High-Hb | 92 | $279,291 | 61 days |
Sumner High School | 17 | $414,738 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 647 | $372,561 | 108 days |
Distressed Homes | 25 | $255,272 | 153 days |
Multi-Million Dollar Homes | 25 | $1,810,116 | 509 days |
Newly Built Homes | 221 | $329,114 | 88 days |
Homes with a Pool | 48 | $433,218 | 48 days |
Reduced Price Homes | 10 | $373,888 | 101 days |