Riverview Market Report
$526,911
AVERAGE PRICE OF 577 HOMES$263,842
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,013,171
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$498,847
AVERAGE PRICE OF 147 NEWLY BUILT HOMES$709,477
AVERAGE PRICE OF 74 HOMES WITH A POOL$915,685
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $526,911 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $275,474 |
3 bedrooms | $395,033 |
4 bedrooms | $504,171 |
5 bedrooms | $663,889 |
Riverview Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 584 | 573 | 546 | 615 |
Average Price | n/a | $512,536 | $509,841 | $505,900 | $487,212 |
Avg Price Change | n/a | +0.53% | +0.78% | +3.84% | n/a |
Median Price | n/a | $404,002 | $401,303 | $389,323 | $380,885 |
Med Price Change | n/a | +0.67% | +3.08% | +2.22% | n/a |
Avg Bedrooms | n/a | 3.3 beds | 3.27 beds | 3.29 beds | 3.34 beds |
Avg Bathrooms | n/a | 2.47 baths | 2.47 baths | 2.47 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 57 | $524,382 | 44 days |
Newsome-Hb | 42 | $608,527 | 96 days |
Riverview-Hb | 118 | $419,556 | 63 days |
Spoto High-Hb | 74 | $486,705 | 39 days |
Sumner High School | 43 | $506,536 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 577 | $526,911 | 58 days |
Distressed Homes | 6 | $263,842 | 140 days |
Multi-Million Dollar Homes | 35 | $2,013,171 | 126 days |
Newly Built Homes | 147 | $498,847 | 90 days |
Homes with a Pool | 74 | $709,477 | 39 days |
Reduced Price Homes | 7 | $915,685 | 22 days |