Brandon Market Report
$462,312
AVERAGE PRICE OF 232 HOMES$312,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,644,531
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$712,914
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$552,196
AVERAGE PRICE OF 63 HOMES WITH A POOL$669,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $462,312 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $210,650 |
3 bedrooms | $368,621 |
4 bedrooms | $545,573 |
5 bedrooms | $636,528 |
Brandon Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 215 | 203 | 199 | 234 |
Average Price | n/a | $460,513 | $477,436 | $446,337 | $429,289 |
Avg Price Change | n/a | -3.67% | +6.97% | +3.97% | n/a |
Median Price | n/a | $372,408 | $365,153 | $359,278 | $357,158 |
Med Price Change | n/a | +1.99% | +1.64% | +0.59% | n/a |
Avg Bedrooms | n/a | 2.69 beds | 2.74 beds | 2.65 beds | 2.68 beds |
Avg Bathrooms | n/a | 2.03 baths | 1.98 baths | 1.88 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Armwood-Hb | 5 | $235,297 | 124 days |
Bloomingdale-Hb | 37 | $596,062 | 35 days |
Brandon-Hb | 44 | $464,792 | 43 days |
Riverview-Hb | 9 | $300,800 | 29 days |
Spoto High-Hb | 5 | $350,999 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 232 | $462,312 | 51 days |
Distressed Homes | 2 | $312,500 | 127 days |
Multi-Million Dollar Homes | 13 | $1,644,531 | 124 days |
Newly Built Homes | 6 | $712,914 | 49 days |
Homes with a Pool | 63 | $552,196 | 44 days |
Reduced Price Homes | 1 | $669,900 | 47 days |